2020 Grant Listing
The Grant column may include grant pledges. The Paid column reflects only the amounts paid on grants in 2020. Additional payments may have been made in prior years or will be made in subsequent years.
Program Area | Grant | Paid |
---|---|---|
Grand Total | ||
Total COVID-19 | $9,515,342 | $9,490,342 |
Total Children, Youth & Families | $8,117,500 | $5,503,167 |
Total Health | $74,675,000 | $7,820,000 |
Total Neighborhood Revitalization | $1,020,000 | $930,000 |
Total P-12 Education | $15,089,405 | $7,836,502 |
Total Higher Education | $7,777,500 | $2,160,000 |
Total The Arts | $6,519,500 | $5,323,478 |
Total Additional Interests | $7,305,000 | $2,380,000 |
………………………………………………………………………………………………………………………………………………………………………………… |
||
Grand Total | $128,214,747 | $39,503,740 |