2018 Grant Listing
The Grant column may include grant pledges. The Paid column reflects only the amounts paid on grants in 2018. Additional payments may have been made in prior years or will be made in subsequent years.
Program Area | Grant | Paid |
---|---|---|
Grand Total | ||
Total Children, Youth & Families | $11,111,092 | $5,360,758 |
Total Health | $75,080,200 | $27,370,200 |
Total Neighborhood Revitalization | $1,433,950 | $1,433,950 |
Total Education | $24,934,300 | $9,775,367 |
Total The Arts | $841,226,621 | $5,165,887 |
Total Additional Interests | $7,586,000 | $4,096,000 |
………………………………………………………………………………………………………………………………………………………………………………… |
||
Grand Total | $961,372,163 | $53,202,162 |